<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Video Glasses - Vuzix Video Glasses Reviews &#187; augmented reality glasses</title>
	<atom:link href="http://video-glasses.org.uk/tag/augmented-reality-glasses/feed/" rel="self" type="application/rss+xml" />
	<link>http://video-glasses.org.uk</link>
	<description>Virtual Video Glasses reviews and price comparisons</description>
	<lastBuildDate>Mon, 17 May 2010 09:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vuzix sell over $1,221,392 of Video Glasses in 3 months</title>
		<link>http://video-glasses.org.uk/vuzix-sell-million-video-glasses-3-months/</link>
		<comments>http://video-glasses.org.uk/vuzix-sell-million-video-glasses-3-months/#comments</comments>
		<pubDate>Mon, 17 May 2010 09:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality glasses]]></category>
		<category><![CDATA[video glasses sales]]></category>
		<category><![CDATA[vuzix video glasses]]></category>
		<category><![CDATA[wrap 920AR]]></category>

		<guid isPermaLink="false">http://video-glasses.org.uk/?p=76</guid>
		<description><![CDATA[Vuzix announced that sales of their revolutionary video eyewear continues to grow with the news that in the first 3 months alone of 2010 they sold over $1,221,392 worth of video glasses. our Tac-Eye video eyewear product sales increased 393% to $742,934 for the quarter and Consumer Video Eyewear product sales grew 11% to $1,221,392, ]]></description>
			<content:encoded><![CDATA[<p>Vuzix announced that sales of their revolutionary video eyewear continues to grow with the news that in the first 3 months alone of 2010 they sold over $1,221,392 worth of video glasses.</p>
<blockquote><p>our Tac-Eye video eyewear product sales increased 393% to $742,934 for the quarter and Consumer Video Eyewear product sales grew 11% to $1,221,392, accounting for over 59% of sales, the first time that Consumer was more than 50% of our sales&#8221;, said Paul Travers, President and Chief Executive Officer.</p></blockquote>
<p>As the 3D boom continues, Vuzix sales are likely to grow as consumers realise that video glasses provide the ultimate immersion 3D experience (and at a fraction of the cost of expensive 3D screens).  Sales will be further boosted by the imminant arrival of the Wrap 920AR &#8211; the world&#8217;s first augmented reality glasses.</p>
]]></content:encoded>
			<wfw:commentRss>http://video-glasses.org.uk/vuzix-sell-million-video-glasses-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuzix unveils augmented reality glasses at CES 2010</title>
		<link>http://video-glasses.org.uk/vuzix-unveils-augmented-reality-glasses-at-ces-2010/</link>
		<comments>http://video-glasses.org.uk/vuzix-unveils-augmented-reality-glasses-at-ces-2010/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality glasses]]></category>
		<category><![CDATA[vuzix ar glasses]]></category>
		<category><![CDATA[vuzix glasses]]></category>

		<guid isPermaLink="false">http://video-glasses.org.uk/?p=19</guid>
		<description><![CDATA[The tech trend of merging the virtual and the real worlds &#8211; commonly known as &#8216;augmented reality&#8217; continues with Vuzik unveiling the most advanced pair of AR glasses at the Consumer Electronic Show last week.  The Vuzix Wrap 920AR uses two side by side cameras to allow you to have a clear view of the outside world ]]></description>
			<content:encoded><![CDATA[<div id="attachment_22" class="wp-caption alignleft" style="width: 296px"><img class="size-full wp-image-22 " title="Firefighter_augmented_reality_app" src="http://video-glasses.org.uk/wp-content/uploads/2010/01/Firefighter_augmented_reality_app.jpg" alt="Firefighter augmented reality application" width="286" height="190" /><p class="wp-caption-text">Firefighter augmented reality application</p></div>
<p>The tech trend of merging the virtual and the real worlds &#8211; commonly known as &#8216;augmented reality&#8217; continues with Vuzik unveiling the most advanced pair of AR glasses at the Consumer Electronic Show last week.  The Vuzix Wrap 920AR uses two side by side cameras to allow you to have a clear view of the outside world whilst enabling it to be mixed with helpful or playful AR imagery.  The stereoscopic technology enables the augmented reality features to appear in 3D and therefore mesh seamlessly with the real environment as seen through the glasses.</p>
<p>Vuzix hope to begin selling their new augmented reality glasses in the Spring of 2010 for around $800 or £500.</p>
]]></content:encoded>
			<wfw:commentRss>http://video-glasses.org.uk/vuzix-unveils-augmented-reality-glasses-at-ces-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

